We, at BlueQuark, provide market intelligence to help you make the best business decisions possible. Our research subscription services enable clients to keep abreast of the latest market developments and trends, and allows you to conveniently get the most recent insights that maximize your effectiveness while minimizing the time and costs required to achieve your goals.
Key offerings
Currently, we are offering subscriptions to Petrochemicals Intelligence Hub, Metals & Mines Intelligence Hub, Commodity Price Intelligence Center and Project Tracker with an unlimited access to several databases (which include data visualization tools), market research reports, Price forecast reports, analyst presentations, quarterly market outlook updates, and dedicated analyst team.
Benefits of becoming a subscriber
Our Subscribers always come first. Below are some of the key benefits:
- Convenient and cost-effective (avail research products at a fraction of the standard cost)
- Sophisticated live dashboards to enable data analysis and accelerate time-to-insight generation
- Get access to reports and presentations which are exclusive to our subscribers
- Quickly identify and screen business development opportunities
- Save time, resources and potential loss of missing out on opportunities
- Round-the-clock access, with dedicated analyst support
- Flexible subscription duration
- Access to Global Corporate License version of reports based on subscription level
- Access to exclusive webinars based on subscription level
- Receive exclusive additional discounts on other offerings
Our subscription packages
We offer multiple subscription levels from which you can choose from and customize the coverage based on your requirements. Take a look at the subscription packages below.
Feel free to request for a demo if you would like to know more. If you are unsure about our offerings or how you can best maximize our services, contact us and we'll be happy to assist you
PETROCHEMICALS INTELLIGENCE HUB
BASIC | EXTENDED | PREMIUM | PREMIUM + | |
Regional Reports | ||||
Asia-Pacific | ✔ | ✔ | ✔ | ✔ |
North America | ✔ | ✔ | ✔ | ✔ |
Europe | ✔ | ✔ | ✔ | ✔ |
Middle East & Africa | ✔ | ✔ | ✔ | ✔ |
South America | ✔ | ✔ | ✔ | ✔ |
Sector Reports | ||||
Global Petrochemicals Market | ✔ | ✔ | ✔ | ✔ |
Global Aromatics Market | ✔ | ✔ | ✔ | |
Global Olefins Market | ✔ | ✔ | ✔ | |
Global Polyolefins Market | ✔ | ✔ | ||
Databases | ||||
Petrochemicals Plants Installed Capacities Database | ✔ | ✔ | ✔ | ✔ |
Petrochemicals Projects Database | ✔ | ✔ | ✔ | |
Petrochemicals Trade Database | ✔ | ✔ | ||
Petrochemicals Price Database | ✔ | ✔ | ||
Petrochemicals Supply & Demand Database | ✔ | |||
Market Outlook Updates | ||||
Q1 | ✔ | ✔ | ✔ | |
Q2 | ✔ | ✔ | ||
Q3 | ✔ | ✔ | ||
Q4 | ✔ | ✔ | ||
Analyst Presentations | ✔ | ✔ | ||
Analyst Support Access | ✔ | ✔ | ✔ |
For more information, click here
METALS & MINES INTELLIGENCE HUB
BASIC | EXTENDED | PREMIUM | PREMIUM + | |
Regional Reports | ||||
Asia-Pacific | ✔ | ✔ | ✔ | ✔ |
North America | ✔ | ✔ | ✔ | ✔ |
Europe | ✔ | ✔ | ✔ | ✔ |
Middle East & Africa | ✔ | ✔ | ✔ | ✔ |
South America | ✔ | ✔ | ✔ | ✔ |
Sector Reports | ||||
Global Mines Reserves Market | ✔ | ✔ | ✔ | ✔ |
Global Metals Market | ✔ | ✔ | ✔ | |
Global Base Metals Market | ✔ | ✔ | ✔ | |
Global Strategic Metals Market | ✔ | ✔ | ||
Databases | ||||
Mines Reserves Database | ✔ | ✔ | ✔ | ✔ |
Metals Capacities Database | ✔ | ✔ | ✔ | |
Metals Price Database | ✔ | ✔ | ||
Metals Supply & Demand Database | ✔ | |||
Market Outlook Updates | ||||
Q1 | ✔ | ✔ | ✔ | |
Q2 | ✔ | ✔ | ||
Q3 | ✔ | ✔ | ||
Q4 | ✔ | ✔ | ||
Analyst Presentations | ✔ | ✔ | ||
Analyst Support Access | ✔ | ✔ | ✔ |
For more information, click here
COMMODITY PRICE INTELLIGENCE CENTER
BASIC | EXTENDED | PREMIUM | |
Regional Reports | |||
Asia-Pacific | ✔ | ✔ | ✔ |
North America | ✔ | ✔ | ✔ |
Europe | ✔ | ✔ | ✔ |
Middle East & Africa | ✔ | ✔ | ✔ |
South America | ✔ | ✔ | ✔ |
Market Outlook Updates | |||
Annual | ✔ |
✔ | ✔ |
Q1 | ✔ | ✔ | |
Q2 | ✔ |
✔ | |
Q3 | ✔ | ||
Q4 | ✔ | ||
Monthly | ✔ | ||
Analyst Support Access | ✔ |
✔ | ✔ |
For more information, click here
PROJECT TRACKER
Get access to global project tracking platform which covers existing, on-going, upcoming projects, contract awards among others in multiple industries such as: Chemicals & Petrochemicals, Metals & Mines and Construction sectors.
For more information, click here